选择页面

Save Energy Low Pressure Customized Oil-free Scroll Air Compressor 67HP 49.5KW

Machine Type:Oil-free scroll air compressor;Oil-free water lubricated air compressor

Power:15KW~55KW

Pressure: 0.75Mpa, 0.85Mpa, 1.0Mpa (7.5bar, 8.5bar, 10bar)

Capacity FAD: 0.84m³/min~2.3m³/min

Motor Type: Fixed speed & Permanent magnet frequency conversion.

Warranty: one year for the air compressor and two years for the head.

Service:Configuration, Parameters can be customized.

OEM&ODM

Save Energy Low Pressure Customized Oil-free Scroll Air Compressor 67HP 49.5KW

A Save Energy Low Pressure Customized Oil-free Scroll Air Compressor with a power rating of 67HP (approximately 49.5kW) is a high-performance, environmentally friendly solution designed for applications where reliability, energy efficiency, and clean air output are paramount.

China-based manufacturers and suppliers offer a range of oil free screw air compressors and pure oil free air compressor models, catering to diverse industrial needs. These high-quality machines, available for OEM customization, ensure clean, oil-contaminant-free compressed air, ideal for sensitive applications.

Features

oil-free characteristics:

The compression chamber is independent and there is no lubricant medium inside,making the compressed gas clean.
silent operation: There is no contact between the dynamic and static disks,and the overall dynamic balance of the compress or head results in low vibration and noise levels.

Energy-saving features:

The vortex disk continuously compresses with less wasted work.

High reliability:

The core components are precise,the rotating bearings have high requirements, and there are relatively few parts

compact size:

The rotating radius is smal,the speed is high,and the structure is compact.

Lightweight:

The dynamic disk,static disk,and frame are made of aluminum alloy materials.

Low operating costs:

There are fewer easily damaged parts, no cooling oil or oil-gas separation system,and low maintenance costs

High efficiency:

continuous compression results in less leakage, and the displacement difference between low and high pressure stages is not
significant.

convenient to use:

Long maintenance cycles,easy maintenance, and no need for a hot engine process in winter

Save Energy Low Pressure Customized Oil-free Scroll Air Compressor 67HP 49.5KW

Product Model

Model Alr Dellvery (m'/min) Maximum Pressure (Mpa) Motor Power (Kw) Motor Power (HP) Scroll Block Nolse (dB (A)) Voltage (N/HZ/Phase) Dimension (mem) Weight (Kg) Outbet Hole Size (finch) Air Tank (L)
ST-D04/08-A1 0.35 0.8 3 4 104 55a2 220/50/1 760×690×820 200 45355 5
ST-D06/08-A4 0.8/0.6 0.8/1.0 5.5 7 104 56a2 380/50/3 760×690×820 200 45355 5
ST-D04/D8-A4 0.7/0.5 0.8/1.0 3.7 5 104 55a2 380/50/3 760×690×820 200 45355 5
ST-Q08/08-S1 1 0.8 7.5 10 2*04 60a2 220/50/1 1400×700×1200 400 1 1/2 24
ST-Z08/08-S1 1/0.8 0.8/1.0 7.5 10 204 60ェ2 380/50/3 1400×700×1200 350 1 1/2 24
ST-Z12/08-S1 01.4.1 0.8/1.0 11 15 206 60a2 380/50/3 1400×700×1200 350 1 1/2 24
ST-218/08-S1 37263 0.8/1.0 16.5 22 306 62a2 380/50/3 1400x700×1200 500 1 1/2 24
ST-Z24/08-S1 2.7/2.3 0.8/1.0 22 30 406 65a2 380/50/3 1400×1560×1200 800 1 1/2 24*2
ST-Z30/08-S1 3.4/2.6 0.8/1.0 27.5 37 506 65a2 380/50/3 1400× 1550×1200 1080 1 1/2
ST-Z36/08-S1 3.9/3.4 0.8/1.0 33 45 606 65a2 380/50/3 1400×1550×1200 1200 1 1/2
ST-Z42/08-S1 4.5/3.9 0.8/1.0 38.5 52 7'06 65=2 380/50/3 2320×1450×1740 1400 1 1/2
ST-Z48/08-S1 5/4.4 0.8/1.0 44 59 8*06 6542 380/50/3 2320x1450x1740 1520 1 1/2
ST-Z54/08-S1 5.6/4.9 0.8/1.0 49.5 67 906 65=2 380/50/3 2320×1450× 1740 1650 1 1/2
ST-D04/08-J3 0.6/0.4 0.8/1.0 3.7 5 104 55a2 380/50/3 1400N840×1490 300 1 200
ST-D06/08-J3 0.9/0.65 0.8/1.0 5.5 7 106 55出2 380/50/3 1400×840×1490 320 1 200
ST-D04/08~J7 0.6/0.45 0.8/1.0 3.7 5 104 55a2 380/50/3 1810x820×1700 350 45355 200
ST-D06/08-J7 0.9/0.65 0.8/1.0 5.5 7 1106 55=2 380/50/3 1810×820×1700 380 45355 200

Suitable for food processing industry, pharmaceutical industry, medical treatment, precision electronics industry, precision processing equipment

Leave Your Message

Related Products