选择页面

Low Fuel Consumption 6m3 212cfm Diesel Screw Air Compressor 46KW for Mining

Power:

13KW~520KW

Pressure:

0.8Mpa-2.5Mpa (8bar-25bar)

Machine Type:

8m³/min~484m³/min

Warranty:

One year for the air compressor and two years for the head.

Service:

Configuration, Parameters can be customized.

OEM&ODM.

Air compressor maintenance

Our company has a after-sales and maintenance team of 6 people, to provide guarantee for our mining air compressor after-sales maintenance.

Customized Service

According to the needs of customers to develop customized solutions to ensure the healthy development of the market.

Low Fuel Consumption 6m3 212cfm Diesel Screw Air Compressor 46KW for Mining

Features

●High reliability and energy efficiency
42KW Diesel air compressor is easy to operate and the operating status is clear at a glance
●Anti-shock power and low fuel consumption rate for use in harsh outdoor environments
●Anti-noise and rainproof cover to protect the equipment during use
●Low noise and vibration technology for operator comfort
●Automatic alarm and shutdown protection devices forsafety
●Easy and quick maintenance for reduced downtime and cost savings

Low Fuel Consumption 6m3 212cfm Diesel Screw Air Compressor 46KW for Mining

High pressure diesel screw air compressor production and processing
Adopt standardized production workshop,as well as 6smanagement system standard,strictly control production quality and capacity.

Low Fuel Consumption 6m3 212cfm Diesel Screw Air Compressor 46KW for Mining

Air compressor sales

Factory construction in China's logistics capital-Linyi Shandong,the current domestic cooperation.
Wholesale radiation 23 provinces 182 cities,foreign exports to 12 countries.

Low Fuel Consumption 6m3 212cfm Diesel Screw Air Compressor 46KW for Mining

Product parameters

Model Air Delivery (m-/mln) Intake pressure (Bar) Diesel Motor Motor Power (KW) Weight (Kg) Dimension (mm) (Including drawbar) Remark
STYN-3/8-42 3 8 Yunnei 42 1400 2200×1650×1550 2 wheels single stage
STYN-4/8-42 4 8 Yunnei 42 1400 2200×1650×1550 2 wheels single stage
STYN-5/8-42 5 8 Yunnei 42 1400 2200×1650×1550 2 wheels single stage
STYN-3/14-42 3 8 Yunnei 42 1400 2200×1650×1550 2 wheels single stage
STYN-4/12-42 4 8 Yunnei 42 1400 2200×1650×1550 2 wheeis single stage
STXY-6/21-76 5.3 21 Yunnei 76 1400 2250×1850×1800 2 wheels single stage
STYN-6/8-46 6 8 Yunnei 46 1300 2200×1650×1550 2 wheels single stage
STYN-5/10-46 5 10 Yunnei 46 1300 2200×1650×1550 2 wheels single stage
STYN-4/14.5-46 4 14.5 Yunnei 46 1300 2200×1650×1550 2 wheeis single stage
STYN-5/11-46 5 11 Yunnei 46 1300 2200×1650×1550 2 wheels single stage
STYN-4/14.5-46 4 14.5 Yunnei 46 1300 2200×1650×1550 2 wheels single stage
STYN-7/8-60 6 10 Yunnei 60 1300 2200×1650×1550 2 wheels single stage
STYN-6/13-60 6 13 Yunnei 60 1300 2200×1650×1550 2 wheels single stage
STYN-5/17-60 5 17 Yunnel 60 1300 2200×1650×1550 2 wheeis single stage
STYN-5/19-60 5 19 Yunnei 60 1300 2200×1650×1550 2 wheels single stage
STXY-6/15-76 15/17 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-10/14.5-76 10 14.5 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-12/10-76 12 10 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-6/17-76 6 17 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-10/8-76 10 8 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-10/10-76 10 10 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-5/20-76 12 10 Yuchai/Xichai 76 1400 2250×1850×1800 2 wheels single stage
STXY-13/8-92 13 8 Yuchai/Xichai 92 1400 3550×2000×2250 4 wheels two stage
STXY-10/13-92 10 13 Yuchai/Xichai 92 1400 355×2000×2250 4 wheels two stage
STXY-10/14.5-92 10 14.5 Yuchai/Xichai 92 1400 3550×2000×2250 4 wheels two stage
STYC-24/8-176 24 8 Yuchai 176 2500 3550x×2000×2250 4 wheels two stage
STYC-34/10-264 34 10 Yuchai 264 2900 3930×2000×2250 4 wheels two stage

 

Number Power Model Displacement(m3/min) Diesel Engine
1 3/8 CN-2/Quadruple cylinderengine /2300rpm
42KW Single-stage compression 4/8 4 8
5/8 5 8
3/14 3 14
1/3 4 12
42KW Two-stage compression 4.6/14.5 4.6 15.4
5.4/11 5.4 11
6.1/8 6.1 8
2 46KW Single-stage compression 45451 6 8
45422 5 10
4/14.5 4 14.5
46KW Two-stage compression 45423 11
45398 4 16
3 60KW Single-stage compression 45481 7 8
45456 6 13
45429 5 17
60KW Two-stage compression 45573 10 8
45575 10 10
45487 7 14
45431 5 19
4 76KW Single-stage compression 45573 10 8
45575 10 10
45518 8 14
45460 6 17
76KW Two-stage compression 45517 13 8
45636 12 10
45518 8 14
45460 6 17
5 92KW Single-stage compression 45517 13 8
45578 10 13
45521 8 17
92KW Two-stage compression 45519 15 8
45637 12 11
10/14.5 10 14.5
6 88KW/76KW Single-stage compression 10/10.5 10 10.5
88KW/76KW Two-stage 45581 10 16

 

 

Leave Your Message

Related Products